Time | F/P/S | Name | Age | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 1 Women 200 Medley Relay 13-14 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.96Y | F | Velardi, Brianna | 13 | — | — | -0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 2 Men 200 Medley Relay 13-14 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.32Y | F | Gurrieri, Nicolas | 13 | — | — | -0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 3 Women 200 Medley Relay 15-18 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.44Y | F | Pepe, Bridget | 15 | — | — | 0.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 4 Men 200 Medley Relay 15-18 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.42Y | F | Butrico, Charlie | 16 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 5 Women 200 IM 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:34.80Y | F | Hoffman, Rachael | 14 | 2 | 13 | -0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:58.21Y | F | Velardi, Brianna | 13 | 8 | 5 | 2.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 6 Men 200 IM 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:14.37Y | F | Galarza, Daniel | 14 | 1 | 16 | -2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35.26Y | F | Osiadacz, Patrick | 14 | 4 | 11 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 7 Women 200 IM 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:31.62Y | F | Volski, Anna | 17 | 2 | 13 | -0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:51.96Y | F | Pepe, Bridget | 15 | 5 | 10 | 4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 8 Men 200 IM 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:18.92Y | F | Butrico, Charlie | 16 | 1 | 16 | -7.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:29.54Y | F | Stankiewicz, Chris | 16 | 8 | 5 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 9 Women 100 Free 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.80Y | F | Burkhart, Jen | 14 | 3 | 12 | -2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07.06Y | F | Pepe, Shannon | 13 | 4 | 11 | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 10 Men 100 Free 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.26Y | F | Butrico, Enzo | 14 | 4 | 11 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.31Y | F | Osiadacz, Patrick | 14 | 8 | 5 | -0.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 11 Women 100 Free 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.21Y | F | Valentino, Maggie | 17 | 2 | 13 | 2.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:04.20Y | F | Herzberg, Alina | 16 | 5 | 10 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 12 Men 100 Free 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58.60Y | F | Lewandowski, Thomas | 18 | 5 | 10 | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00.98Y | F | Stankiewicz, Chris | 16 | 8 | 5 | 2.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 13 Women 100 Back 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.72Y | F | Pepe, Shannon | 13 | 6 | 9 | 2.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:23.22Y | F | Burkhart, Jen | 14 | 8 | 5 | -1.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 14 Men 100 Back 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.55Y | F | Galarza, Daniel | 14 | 1 | 16 | -1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16.55Y | F | Chiu, Jack | 14 | 8 | 5 | 0.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 15 Women 100 Back 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.87Y | F | Valentino, Maggie | 17 | 2 | 13 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.80Y | F | Pepe, Bridget | 15 | 5 | 10 | 4.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 16 Men 100 Back 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03.20Y | F | Butrico, Charlie | 16 | 2 | 13 | -2.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05.56Y | F | Cotov, Matthew | 17 | 4 | 11 | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 17 Women 100 Breast 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.76Y | F | Hoffman, Rachael | 14 | 1 | 16 | -1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35.54Y | F | Rystsov, Maria | 13 | 9 | 4 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 18 Men 100 Breast 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15.10Y | F | Butrico, Enzo | 14 | 1 | 16 | -2.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.80Y | F | Xian, Gary | 13 | 7 | 7 | 0.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 19 Women 100 Breast 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25.55Y | F | Butrico, Cristina | 17 | 4 | 11 | 5.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:27.28Y | F | Zinsky, Amy | 15 | 6 | 9 | 2.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 20 Men 100 Breast 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:12.31Y | F | Lewandowski, John | 15 | 1 | 16 | -2.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:13.33Y | F | Stankiewicz, Chris | 16 | 2 | 13 | 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 21 Women 100 Fly 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25.74Y | F | Velardi, Brianna | 13 | 5 | 10 | 0.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.76Y | F | Rystsov, Maria | 13 | 9 | 4 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 22 Men 100 Fly 13-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.18Y | F | Chiu, Jack | 14 | 3 | 12 | 3.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15.76Y | F | Gurrieri, Nicolas | 13 | 5 | 10 | -1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 23 Women 100 Fly 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:14.46Y | F | Volski, Anna | 17 | 3 | 12 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:19.93Y | F | Zinsky, Amy | 15 | 5 | 10 | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 24 Men 100 Fly 15-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:01.72Y | F | Cotov, Jacob | 17 | 2 | 13 | -0.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:09.92Y | F | Mehta, Anindya | 16 | 6 | 9 | -0.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 25 Women 200 Free Relay 13-14 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.88Y | F | Velardi, Brianna | 13 | — | — | -2.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 26 Men 200 Free Relay 13-14 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27.75Y | F | Osiadacz, Patrick | 14 | — | — | -1.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 27 Women 200 Free Relay 15-18 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.33Y | F | Pepe, Bridget | 15 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 28 Men 200 Free Relay 15-18 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.98Y | F | Lewandowski, Thomas | 18 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 29 Women 100 Medley Relay8 & Under – Lead-Off Legs ( 25 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.81Y | F | Schoepf, Luisa M. | 8 | — | — | 23.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 30 Men 100 Medley Relay8 & Under – Lead-Off Legs ( 25 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.61Y | F | Ang, Arthur | 8 | — | — | 22.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 31 Women 200 Medley Relay 9-10 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.62Y | F | Tam, Kristy | 9 | — | — | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 32 Men 200 Medley Relay 9-10 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.15Y | F | Tang, Brendan | 10 | — | — | -0.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 33 Women 200 Medley Relay 11-12 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.80Y | F | Hu, Jewel | 11 | — | — | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 34 Men 200 Medley Relay 11-12 – Lead-Off Legs ( 50 Back ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.00Y | F | Tan, Lance | 12 | — | — | -1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 35 Women 100 IM 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:34.47Y | F | Lu, Tracy | 7 | 2 | 13 | 2.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40.50Y | F | Schoepf, Luisa M. | 8 | 7 | 7 | -2.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 36 Men 100 IM 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25.70Y | F | He, Corey | 7 | 1 | 16 | -2.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:37.00Y | F | Ang, Arthur | 8 | 5 | 10 | 2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 37 Women 100 IM 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:11.45Y | F | Yan, Jenna | 10 | 1 | 16 | 0.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:38.00Y | F | Volski, Masha | 9 | 11 | 2 | -1.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 38 Men 100 IM 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.03Y | F | Wu, Tyler | 9 | 7 | 7 | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:31.34Y | F | Zhang, Samuel | 9 | 9 | 4 | 3.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 39 Women 100 IM 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:06.53Y | F | Tang, Brianna | 12 | 1 | 16 | -1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:18.82Y | F | Jia, Sabina | 11 | 5 | 10 | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 40 Men 100 IM 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20.88Y | F | Shersher, Samuel | 11 | 7 | 7 | 0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:28.07Y | F | Wu, Peter | 11 | 12 | 1 | -1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 41 Women 25 Free 6 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.27Y | F | Pan, Sharon | 6 | 5 | 10 | -0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.39Y | F | Martin, Catherine | 5 | 6 | 9 | -0.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 42 Men 25 Free 6 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.96Y | F | Choubey, Aditya | 5 | 5 | 10 | -0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.97Y | F | Chen, Kaston | 5 | 6 | 9 | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 43 Women 25 Free 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.11Y | F | Yan, Shannon | 8 | 4 | 11 | 0.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.76Y | F | Lackland, Elizabeth | 8 | 7 | 7 | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 44 Men 25 Free 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.19Y | F | Thai, Henry | 8 | 1 | 16 | -0.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.41Y | F | Zhan, Jason | 7 | 9 | 4 | 1.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 45 Women 50 Free 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.92Y | F | Fung, Darlene | 10 | 1 | 16 | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.79Y | F | Chiu, Stephanie | 10 | 2 | 13 | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 46 Men 50 Free 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.10Y | F | Kamulkar, Saahil | 9 | 6 | 9 | -2.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.08Y | F | Velardi, Angelo | 10 | 12 | 1 | -1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 47 Women 50 Free 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.26Y | F | Pepe, Erin | 11 | 3 | 12 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.66Y | F | Lam, Emily | 11 | 6 | 9 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 48 Men 50 Free 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28.46Y | F | Galarza, Andrew | 12 | 5 | 10 | -0.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.01Y | F | Tan, Dean | 11 | 13 | — | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 49 Women 25 Back 6 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.07Y | F | Martin, Catherine | 5 | 8 | 5 | 1.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.19Y | F | Pan, Sharon | 6 | 9 | 4 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 50 Men 25 Back 6 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.81Y | F | Choubey, Aditya | 5 | 2 | 13 | -1.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.79Y | F | Chen, Kaston | 5 | 3 | 12 | 1.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 51 Women 25 Back 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.19Y | F | Schoepf, Luisa M. | 8 | 4 | 11 | 0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.45Y | F | Lackland, Elizabeth | 8 | 6 | 9 | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 52 Men 25 Back 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.24Y | F | Thai, Henry | 8 | 1 | 16 | -1.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.62Y | F | Zhan, Jason | 7 | 3 | 12 | -1.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 53 Women 50 Back 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.89Y | F | Chiu, Stephanie | 10 | 1 | 16 | -0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.06Y | F | Tam, Kristy | 9 | 6 | 9 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 54 Men 50 Back 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.95Y | F | Tang, Brendan | 10 | 1 | 16 | -0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.40Y | F | Kamulkar, Saahil | 9 | 7 | 7 | -2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 55 Women 50 Back 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.96Y | F | Lu, Victoria | 11 | 6 | 9 | -0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39.60Y | F | Hu, Jewel | 11 | 7 | 7 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 56 Men 50 Back 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.82Y | F | Fallon, Tommy | 12 | 3 | 12 | 0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.59Y | F | Tan, Lance | 12 | 7 | 7 | -0.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 57 Women 25 Breast 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.18Y | F | Yan, Shannon | 8 | 1 | 16 | -0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.67Y | F | Lu, Lucia | 8 | 5 | 10 | -1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 58 Men 25 Breast 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.56Y | F | Park, Ryan | 8 | 1 | 16 | -0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.95Y | F | Ang, Arthur | 8 | 3 | 12 | -0.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 59 Women 50 Breast 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.24Y | F | Yan, Jenna | 10 | 1 | 16 | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.22Y | F | Tam, Kristy | 9 | 9 | 4 | -0.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 60 Men 50 Breast 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38.00Y | F | Tang, Brendan | 10 | 1 | 16 | -1.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.29Y | DQ | F | Zhang, Samuel | 9 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 61 Women 50 Breast 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.97Y | F | Tang, Brianna | 12 | 1 | 16 | -0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.70Y | F | Jia, Sabina | 11 | 6 | 9 | 0.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 62 Men 50 Breast 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.12Y | F | Wu, Peter | 11 | 7 | 7 | -1.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.55Y | F | Shersher, Samuel | 11 | 8 | 5 | 0.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 63 Women 25 Fly 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18.09Y | F | Lu, Tracy | 7 | 2 | 13 | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22.48Y | F | Schoepf, Luisa M. | 8 | 12 | 1 | 1.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 64 Men 25 Fly 8 & Under | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.45Y | F | He, Corey | 7 | 1 | 16 | -0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.79Y | F | Park, Ryan | 8 | 9 | 4 | 1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 65 Women 50 Fly 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.69Y | F | Fung, Darlene | 10 | 1 | 16 | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.69Y | F | Tam, Kristy | 9 | 7 | 7 | -2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 66 Men 50 Fly 9-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.56Y | F | Wu, Tyler | 9 | 8 | 5 | 0.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44.57Y | F | Ang, Albert | 10 | 11 | 2 | 0.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 67 Women 50 Fly 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.86Y | F | Jia, Sabina | 11 | 3 | 12 | -2.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.29Y | F | Pepe, Erin | 11 | 4 | 11 | 0.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 68 Men 50 Fly 11-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30.98Y | F | Galarza, Andrew | 12 | 3 | 12 | -4.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.05Y | F | Fallon, Tommy | 12 | 7 | 7 | 0.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 69 Women 100 Free Relay8 & Under – Lead-Off Legs ( 25 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35.20Y | F | Lu, Tracy | 7 | — | — | 18.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 70 Men 100 Free Relay8 & Under – Lead-Off Legs ( 25 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.59Y | F | He, Corey | 7 | — | — | 20.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 71 Women 200 Free Relay 9-10 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.39Y | F | Volski, Masha | 9 | — | — | 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 72 Men 200 Free Relay 9-10 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.47Y | F | Kamulkar, Saahil | 9 | — | — | 0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 73 Women 200 Free Relay 11-12 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37.75Y | F | Lam, Emily | 11 | — | — | 4.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 74 Men 200 Free Relay 11-12 – Lead-Off Legs ( 50 Free ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32.37Y | F | Shersher, Samuel | 11 | — | — | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertisements